








Built in Dinslaken, Germany by Walter Extra, the 300S combines superb quality, maximum performance (that exceeds most fighter aircraft) and impeccable engineering into an aerobatic legend. With state-of-the-art carbon fiber wings, tail and control surfaces, a steel tube fuselage, and is powered by a Lycoming 330hp engine, the 300S is the only factory-built aircraft to consistently win against the fabled aerobatic specials of the former Eastern Bloc.
| Engine: | Textron Lycoming |
| Model Number: | AEIO-580-X |
| Max. Power: | 350 hp (as modified by Barrett Performance Aircraft) |
| Propeller: | 3-blade constant speed MT Propeller |
| Landing Gear: | Fixed taildragger |
| Crew: | 1 |
| Seats: | 1 |
| Length: | 21.82 ft. |
| Height: | 8.6 ft. |
| Wingspan: | 24.6 ft. |
| Wing area: | 112.38 sq. ft. |
| Max. Landing Weight: | 2,028 lbs. |
| Aerobatic Weight: | 1,808 lbs. |
| Std. emtpy weight: | 1,342 lbs. |
| Max. usable fuel: | 55 U.S. gal. |
| Max. cruise: | 185 knots |
| Max. maneuvering speed: | 158 knots |
| Max. climb rate: | >4,000 ft./min. |
| Max. roll rate: | 420 deg./sec. |
| Max. G load: | +/- 10 G |
| VNE: | 220 KIAS |
| VNO: | 158 KIAS |
| VA: | 112 KIAS |
| VR: | 70 KIAS |
| VY: | 80 KIAS |
| Max. glide: | 80 KIAS |
| Approach no engine: | 70 KIAS |
| VSO: | 55 KIAS |
| Approach speed: | 90 KIAS |
| VREF: | ~70 KIAS |
BACK TO TOP
There are currently
© Copyright 1997-
Patty Wagstaff Airshows, Inc. All Rights Reserved.
Powered by FlightAdventures
|
| |